<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cricut Tip: How to Draw SVGs with Cricut Pens	</title>
	<atom:link href="https://www.thesimplycraftedlife.com/how-to-draw-svgs-with-cricut-pens/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thesimplycraftedlife.com/how-to-draw-svgs-with-cricut-pens/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2019 20:17:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: How to Use Cricut Pens - The Country Chic Cottage		</title>
		<link>https://www.thesimplycraftedlife.com/how-to-draw-svgs-with-cricut-pens/comment-page-1/#comment-715171</link>

		<dc:creator><![CDATA[How to Use Cricut Pens - The Country Chic Cottage]]></dc:creator>
		<pubDate>Fri, 26 Apr 2019 20:17:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.thesimplycraftedlife.com/?p=7088#comment-715171</guid>

					<description><![CDATA[[&#8230;] How to Draw SVGs [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How to Draw SVGs [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Free Hocus Pocus SVG Cut File for Cricut or Silhouette		</title>
		<link>https://www.thesimplycraftedlife.com/how-to-draw-svgs-with-cricut-pens/comment-page-1/#comment-714766</link>

		<dc:creator><![CDATA[Free Hocus Pocus SVG Cut File for Cricut or Silhouette]]></dc:creator>
		<pubDate>Sun, 03 Mar 2019 02:53:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.thesimplycraftedlife.com/?p=7088#comment-714766</guid>

					<description><![CDATA[[&#8230;] Design Space? I have tons of tutorials for SVG files, from uploading them,  turning them into drawings using the pens, how to layer vinyl for different colors, and how to use them in iron on designs with multiple [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Design Space? I have tons of tutorials for SVG files, from uploading them,  turning them into drawings using the pens, how to layer vinyl for different colors, and how to use them in iron on designs with multiple [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Apply Iron On Vinyl to Flip Flops using Fresh Cut SVG Files		</title>
		<link>https://www.thesimplycraftedlife.com/how-to-draw-svgs-with-cricut-pens/comment-page-1/#comment-711390</link>

		<dc:creator><![CDATA[How to Apply Iron On Vinyl to Flip Flops using Fresh Cut SVG Files]]></dc:creator>
		<pubDate>Fri, 14 Sep 2018 19:33:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.thesimplycraftedlife.com/?p=7088#comment-711390</guid>

					<description><![CDATA[[&#8230;] this project, I used files the same Palm Spring inspired SVG files that I used in this post (which shares how to change SVGs to drawings using Cricut pens).  In addition, you will also need [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] this project, I used files the same Palm Spring inspired SVG files that I used in this post (which shares how to change SVGs to drawings using Cricut pens).  In addition, you will also need [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
